Rental Device Repair/Replacement Costs
Part | Description | Cost |
LCD | Damaged Screen | $100.00 |
Base Enclosure | Damage to Base Enclosure (Bottom) | $30.00 |
Display Enclosure | Damage to Display Enclosure (Top) | $35.00 |
Display Bezel | LCD Bezel Missing/Damaged | $20.00 |
Keyboard | Missing keys/damaged keyboard | $45.00 |
DC Jack (Charging Port) | Damage to charging port | $20.00 |
Logic Board | Damage to USB/SD Card/HDMI Ports | $180.00 |
AC Adapter | AC Adapter Missing/Damaged | $40.00 |
– | Device Cleanup (sticky residue) | $10.00 |
– | Missing Asset/Name Labels | $10.00 |
*Total repair cost not to exceed $200